<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cropping an image in Silverlight 3</title>
	<atom:link href="http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/</link>
	<description>Giving a little back to my fellow programmers</description>
	<lastBuildDate>Wed, 25 Apr 2012 03:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: 10719214</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-1241</link>
		<dc:creator><![CDATA[10719214]]></dc:creator>
		<pubDate>Fri, 04 Nov 2011 22:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-1241</guid>
		<description><![CDATA[hi 
i want to crop circular and triangle and any arbitrary region in  image can I use this code i for rectangular area and it was good]]></description>
		<content:encoded><![CDATA[<p>hi<br />
i want to crop circular and triangle and any arbitrary region in  image can I use this code i for rectangular area and it was good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan Karlsson</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-1224</link>
		<dc:creator><![CDATA[Johan Karlsson]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-1224</guid>
		<description><![CDATA[Thanks for the code snippet, I referenced you from my blog.
http://io2gamelabs.blogspot.com/2011/10/code-for-cropping-images-in-silverlight.html

Hope that&#039;s OK.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the code snippet, I referenced you from my blog.<br />
<a href="http://io2gamelabs.blogspot.com/2011/10/code-for-cropping-images-in-silverlight.html" rel="nofollow">http://io2gamelabs.blogspot.com/2011/10/code-for-cropping-images-in-silverlight.html</a></p>
<p>Hope that&#8217;s OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jitendra</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-1189</link>
		<dc:creator><![CDATA[jitendra]]></dc:creator>
		<pubDate>Sat, 07 May 2011 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-1189</guid>
		<description><![CDATA[This is not working properly.
is there any another code for cropping.]]></description>
		<content:encoded><![CDATA[<p>This is not working properly.<br />
is there any another code for cropping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Greenfield</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-1167</link>
		<dc:creator><![CDATA[Tim Greenfield]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 15:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-1167</guid>
		<description><![CDATA[Jesus, check out fjcore (http://code.google.com/p/fjcore/). It&#039;s an open source library that I&#039;ve used before to encode a writeablebitmap to a jpg or png. You could then send those resulting bytes to your server.]]></description>
		<content:encoded><![CDATA[<p>Jesus, check out fjcore (<a href="http://code.google.com/p/fjcore/" rel="nofollow">http://code.google.com/p/fjcore/</a>). It&#8217;s an open source library that I&#8217;ve used before to encode a writeablebitmap to a jpg or png. You could then send those resulting bytes to your server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesus</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-1166</link>
		<dc:creator><![CDATA[Jesus]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-1166</guid>
		<description><![CDATA[Great code!

How could I save this writtable bitmap to a physical file in the server?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Great code!</p>
<p>How could I save this writtable bitmap to a physical file in the server?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-876</link>
		<dc:creator><![CDATA[Rodrigo]]></dc:creator>
		<pubDate>Tue, 16 Nov 2010 07:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-876</guid>
		<description><![CDATA[Exactly way i needed, thanks!]]></description>
		<content:encoded><![CDATA[<p>Exactly way i needed, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-870</link>
		<dc:creator><![CDATA[Hitesh]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-870</guid>
		<description><![CDATA[I&#039;ve used the crop function code and its works perfectly fine.

Now, I would like to have a cut function which is similar to the select and cut function we have in mspaint.

i.e. when I crop any section from an image, that cropped section should be removed from the source image.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve used the crop function code and its works perfectly fine.</p>
<p>Now, I would like to have a cut function which is similar to the select and cut function we have in mspaint.</p>
<p>i.e. when I crop any section from an image, that cropped section should be removed from the source image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abdul Rauf</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-811</link>
		<dc:creator><![CDATA[Abdul Rauf]]></dc:creator>
		<pubDate>Mon, 28 Jun 2010 11:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-811</guid>
		<description><![CDATA[Nice]]></description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trunck</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-789</link>
		<dc:creator><![CDATA[trunck]]></dc:creator>
		<pubDate>Wed, 05 May 2010 19:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-789</guid>
		<description><![CDATA[Just another comment:
This doesn&#039;t work if the domain you are getting it from doesn&#039;t allow it. It will only work on images from your own domain, or domains that are configured to allow this.
The version John gave the link to will work on every image.
Surprisingly there aren&#039;t many info on this on the web.]]></description>
		<content:encoded><![CDATA[<p>Just another comment:<br />
This doesn&#8217;t work if the domain you are getting it from doesn&#8217;t allow it. It will only work on images from your own domain, or domains that are configured to allow this.<br />
The version John gave the link to will work on every image.<br />
Surprisingly there aren&#8217;t many info on this on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Greenfield</title>
		<link>http://programmerpayback.com/2009/07/12/cropping-an-image-in-silverlight-3/#comment-634</link>
		<dc:creator><![CDATA[Tim Greenfield]]></dc:creator>
		<pubDate>Sat, 22 Aug 2009 17:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.com/?p=420#comment-634</guid>
		<description><![CDATA[John, thanks for the link! Interesting approach using the clip property and forcing that result to a writable bitmap. I wonder how the two options compare performance wise.

Just a general note to other readers about the clip property:
Cropping an image via the clip property does have the same visual effect but there is one key difference, the entire image is still loaded in memory. This can help performance if you need to change your clipping region at runtime but it can hurt performance if you need to break a single image up into many smaller images.]]></description>
		<content:encoded><![CDATA[<p>John, thanks for the link! Interesting approach using the clip property and forcing that result to a writable bitmap. I wonder how the two options compare performance wise.</p>
<p>Just a general note to other readers about the clip property:<br />
Cropping an image via the clip property does have the same visual effect but there is one key difference, the entire image is still loaded in memory. This can help performance if you need to change your clipping region at runtime but it can hurt performance if you need to break a single image up into many smaller images.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

