<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Animate collapsing a Grid column or row in Silverlight</title>
	<atom:link href="http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/feed/" rel="self" type="application/rss+xml" />
	<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/</link>
	<description>Giving a little back to my fellow programmers</description>
	<lastBuildDate>Wed, 25 Apr 2012 03:14:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Tim Greenfield</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1228</link>
		<dc:creator><![CDATA[Tim Greenfield]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1228</guid>
		<description><![CDATA[Travis, you&#039;ll need to change ColumnWidth to RowHeight in the .xaml file too.]]></description>
		<content:encoded><![CDATA[<p>Travis, you&#8217;ll need to change ColumnWidth to RowHeight in the .xaml file too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1227</link>
		<dc:creator><![CDATA[Travis]]></dc:creator>
		<pubDate>Wed, 12 Oct 2011 14:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1227</guid>
		<description><![CDATA[Using Lucas&#039; code, i get an error saying: &quot;Unhandled Error in Silverlight Application Cannot resolve TargetProperty RowHeight on specified object.   at MS.Internal.XcpImports.MethodEx(IntPtr ptr, String name, CValue[] cvData)\n   at MS.Internal.XcpImports.MethodEx(DependencyObject obj, String name)\n   at System.Windows.Media.Animation.Storyboard.Begin()\n   at VideoWebsitePractice.MainPage.HideToolbar_Click(Object sender, RoutedEventArgs e)\n   at System.Windows.Controls.Primitives.ButtonBase.OnClick()\n   at System.Windows.Controls.Button.OnClick()\n   at System.Windows.Controls.Primitives.ButtonBase.OnMouseLeftButtonUp(MouseButtonEventArgs e)\n   at System.Windows.Controls.Control.OnMouseLeftButtonUp(Control ctrl, EventArgs e)\n   at MS.Internal.JoltHelper.FireEvent(IntPtr unmanagedObj, IntPtr unmanagedObjArgs, Int32 argsTypeIndex, Int32 actualArgsTypeIndex, String eventName)&quot;);

Instead of using Column Width, i am using row height because i want an animated row.  Anyone know what the issue could possibly be?]]></description>
		<content:encoded><![CDATA[<p>Using Lucas&#8217; code, i get an error saying: &#8220;Unhandled Error in Silverlight Application Cannot resolve TargetProperty RowHeight on specified object.   at MS.Internal.XcpImports.MethodEx(IntPtr ptr, String name, CValue[] cvData)\n   at MS.Internal.XcpImports.MethodEx(DependencyObject obj, String name)\n   at System.Windows.Media.Animation.Storyboard.Begin()\n   at VideoWebsitePractice.MainPage.HideToolbar_Click(Object sender, RoutedEventArgs e)\n   at System.Windows.Controls.Primitives.ButtonBase.OnClick()\n   at System.Windows.Controls.Button.OnClick()\n   at System.Windows.Controls.Primitives.ButtonBase.OnMouseLeftButtonUp(MouseButtonEventArgs e)\n   at System.Windows.Controls.Control.OnMouseLeftButtonUp(Control ctrl, EventArgs e)\n   at MS.Internal.JoltHelper.FireEvent(IntPtr unmanagedObj, IntPtr unmanagedObjArgs, Int32 argsTypeIndex, Int32 actualArgsTypeIndex, String eventName)&#8221;);</p>
<p>Instead of using Column Width, i am using row height because i want an animated row.  Anyone know what the issue could possibly be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1198</link>
		<dc:creator><![CDATA[Lucas]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 14:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1198</guid>
		<description><![CDATA[Great post.  Quick solution.  I code in c# and went through the process of converting it.  In case anyone else out there needs this bit of code...here it is.

        private static readonly DependencyProperty ColumnWidthProperty = DependencyProperty.Register(&quot;ColumnWidth&quot;,                         typeof(double),                                                                                                    typeof(MainPage), 
new PropertyMetadata(ColumnWidthChanged));
        private double ColumnWidth {
            get { return (double)GetValue(ColumnWidthProperty); }
            set { SetValue(ColumnWidthProperty, value); }
        }

        private static void ColumnWidthChanged(DependencyObject d, DependencyPropertyChangedEventArgs e) {
            ((MainPage)d).sideBarWidth.Width = new GridLength((double)e.NewValue);
        }]]></description>
		<content:encoded><![CDATA[<p>Great post.  Quick solution.  I code in c# and went through the process of converting it.  In case anyone else out there needs this bit of code&#8230;here it is.</p>
<p>        private static readonly DependencyProperty ColumnWidthProperty = DependencyProperty.Register(&#8220;ColumnWidth&#8221;,                         typeof(double),                                                                                                    typeof(MainPage),<br />
new PropertyMetadata(ColumnWidthChanged));<br />
        private double ColumnWidth {<br />
            get { return (double)GetValue(ColumnWidthProperty); }<br />
            set { SetValue(ColumnWidthProperty, value); }<br />
        }</p>
<p>        private static void ColumnWidthChanged(DependencyObject d, DependencyPropertyChangedEventArgs e) {<br />
            ((MainPage)d).sideBarWidth.Width = new GridLength((double)e.NewValue);<br />
        }</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Gubala</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1192</link>
		<dc:creator><![CDATA[Ken Gubala]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 01:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1192</guid>
		<description><![CDATA[Great website. Plenty of helpful info here. I am sending it to several friends ans also sharing in delicious. And certainly, thank you for your sweat!]]></description>
		<content:encoded><![CDATA[<p>Great website. Plenty of helpful info here. I am sending it to several friends ans also sharing in delicious. And certainly, thank you for your sweat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salat</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1187</link>
		<dc:creator><![CDATA[salat]]></dc:creator>
		<pubDate>Mon, 02 May 2011 07:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1187</guid>
		<description><![CDATA[Oops, here code: http://pastebin.com/d5anBhC7]]></description>
		<content:encoded><![CDATA[<p>Oops, here code: <a href="http://pastebin.com/d5anBhC7" rel="nofollow">http://pastebin.com/d5anBhC7</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: salat</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1186</link>
		<dc:creator><![CDATA[salat]]></dc:creator>
		<pubDate>Mon, 02 May 2011 07:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1186</guid>
		<description><![CDATA[Easier solution using ObjectAnimationUsingKeyFrames :


 
 
 
 



 
 


No real smoothing, but 2-3 intermediate key frames will help.

Kostya]]></description>
		<content:encoded><![CDATA[<p>Easier solution using ObjectAnimationUsingKeyFrames :</p>
<p>No real smoothing, but 2-3 intermediate key frames will help.</p>
<p>Kostya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1171</link>
		<dc:creator><![CDATA[Martin]]></dc:creator>
		<pubDate>Tue, 29 Mar 2011 14:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1171</guid>
		<description><![CDATA[Hello,
i have copied the Source Code, but it does not works.
The Error Message when I start the storybord is: “Animation target not set.”
Please can everyone you help me.
Thanks,
Martin]]></description>
		<content:encoded><![CDATA[<p>Hello,<br />
i have copied the Source Code, but it does not works.<br />
The Error Message when I start the storybord is: “Animation target not set.”<br />
Please can everyone you help me.<br />
Thanks,<br />
Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komal</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1168</link>
		<dc:creator><![CDATA[Komal]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 06:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1168</guid>
		<description><![CDATA[Hi All,

Thanks for the solution :)
And i completely agree with Jo&#039;s suggestion. This solution is simply the best I could find.]]></description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>Thanks for the solution <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
And i completely agree with Jo&#8217;s suggestion. This solution is simply the best I could find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Heidmann</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1157</link>
		<dc:creator><![CDATA[Jo Heidmann]]></dc:creator>
		<pubDate>Thu, 17 Feb 2011 23:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1157</guid>
		<description><![CDATA[Nice post. The info presented here was the best I could find all day long, and I have been searching tough on the Web. I believe you ought to put this up on a large social bookmarking site, you will find that it spreads like wildfire - Cheers - dave]]></description>
		<content:encoded><![CDATA[<p>Nice post. The info presented here was the best I could find all day long, and I have been searching tough on the Web. I believe you ought to put this up on a large social bookmarking site, you will find that it spreads like wildfire &#8211; Cheers &#8211; dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Altinet</title>
		<link>http://programmerpayback.com/2008/11/08/animate-collapsing-a-grid-column-or-row-in-silverlight/#comment-1150</link>
		<dc:creator><![CDATA[Bruno Altinet]]></dc:creator>
		<pubDate>Mon, 24 Jan 2011 20:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://programmerpayback.wordpress.com/?p=36#comment-1150</guid>
		<description><![CDATA[Hey, i ran into your blog while searching for this solution. I implemented my own later on which is less powerful (no gridsplitter) but it&#039;s xaml only so i thought i&#039;d share it.
http://www.run80.net/?p=84]]></description>
		<content:encoded><![CDATA[<p>Hey, i ran into your blog while searching for this solution. I implemented my own later on which is less powerful (no gridsplitter) but it&#8217;s xaml only so i thought i&#8217;d share it.<br />
<a href="http://www.run80.net/?p=84" rel="nofollow">http://www.run80.net/?p=84</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

